Paket Umroh Batik Travel
Jadwal & Biaya Umroh 2026 - 2027
Jadwal Bulan Juni
| Keberangkatan | Program Umroh | Durasi | Maskapai | Harga |
|---|---|---|---|---|
| 18 Juni 2026 | Umroh Gold 2x Jumat + Kereta Cepat | 10 Hari | Saudia Airlines | Rp 32.999.000 |
| 18 Juni 2026 | Umroh Plus Kuala Lumpur + Thaif | 13 Hari | Malaysia Airlines | Rp 34.999.000 |
| 22 Juni 2026 | Umroh Plus Kuala Lumpur + Thaif | 13 Hari | Malaysia Airlines | Rp 33.999.000 |
| 22 Juni 2026 | Umroh Silver Liburan Sekolah | 9 Hari | Saudia Airlines | FULL SEAT |
| 22 Juni 2026 | Umroh Gold *5 Liburan Sekolah + kereta Cepat + Thaif | 9 Hari | Saudia Airlines | FULL SEAT |
| 23 Juni 2026 | Umroh Plus Turki + Cappadocia + Thaif + Romansia | 15 Hari | Saudia Airlines | FULL SEAT |
| 29 Juni 2026 | Umroh Gold *5 + Kereta Cepat + Thaif | 9 Hari | Saudia Airlines | FULL SEAT |
| 29 Juni 2026 | Umroh Platinum *5 + Kereta Cepat + Thaif + Telefric | 9 Hari | Saudi Airlines | FULL SEAT |
| 30 Juni 2026 | Umroh Gold *5 + KC + Thaif (Umroh Dulu) | 11 Hari | Qatar Airways | FULL SEAT |
Jadwal Bulan Juli
| Keberangkatan | Program Umroh | Durasi | Maskapai | Harga |
|---|---|---|---|---|
| 2 Juli 2026 | Umroh Silver 2x Jumat + Thaif (Start Jogja) | 11 Hari | Garuda Indonesia | FULL SEAT |
| 2 Juli 2026 | Umroh Silver 2x Jumat + Kereta Cepat + Thaif + Al Ula | 11 Hari | Garuda Indonesia | Rp 35.999.000 |
| 2 Juli 2026 | Umroh Platinum *5 2x Jumat + KC + Thaif + Telefric + Al Ula | 11 Hari | Garuda Indonesia | FULL SEAT |
| 4 Juli 2026 | Umroh Plus Kuala Lumpur + Thaif | 11 Hari | Malaysia Airlines | Rp 32.999.000 |
| 6 Juli 2026 | Umroh Gold + Kereta Cepat + Thaif (Start Jogja) | 9 Hari | Garuda Indonesia | Rp 35.499.000 |
| 6 Juli 2026 | Umroh Plus Turki Silver Liburan Sekolah | 12 Hari | Saudia Airlines | Rp 35.499.000 |
| 9 Juli 2026 | Umroh 2x Jumat + Thaif (Start Jogja) | 11 Hari | Garuda Indonesia | Rp 34.499.000 |
| 9 Juli 2026 | Umroh Gold 2x Jumat (Umroh Dulu) | 10 Hari | Saudia Airlines | Rp 31.999.000 |
| 11 Juli 2026 | Umroh Plus Kuala Lumpur + Thaif | 11 Hari | Malaysia Airlines | Rp 32.999.000 |
| 13 Juli 2026 | Umroh Titanium *5 + KC + Museum Clock Tower (Eco Seat) | 9 Hari | Garuda Indonesia | Rp 71.000.000 |
| 13 Juli 2026 | Umroh Titanium Plus Business Class + KC + Museum Clock Tower | 9 Hari | Garuda Indonesia | Rp 96.000.000 |
| 13 Juli 2026 | Umroh Platinum Plus KC + Museum Clock Tower | 9 Hari | Garuda Indonesia | Rp 45.499.000 |
| 23 Juli 2026 | Umroh Silver 2x Jumat + Thaif (Start Jogja) | 11 Hari | Garuda Indonesia | Rp 34.499.000 |
| 25 Juli 2026 | Umroh Plus Kuala Lumpur + Thaif | 11 Hari | Malaysia Airlines | Rp 31.999.000 |
| 30 Juli 2026 | Umroh Gold 2x Jumat + Kereta Cepat | 11 Hari | Garuda Indonesia | Rp 36.999.000 |
Jadwal Bulan Agustus
| Keberangkatan | Program Umroh | Durasi | Maskapai | Harga |
|---|---|---|---|---|
| 4 Agustus 2026 | Umroh Promo Spesial Silver 2x Jumat | 13 Hari | Garuda Indonesia | Rp 32.499.000 |
| 8 Agustus 2026 | Umroh Platinum *5 Free Kereta Cepat + Romansia | 9 Hari | Garuda Indonesia | Rp 41.499.000 |
| 10 Agustus 2026 | Umroh Gold Free Kereta Cepat | 9 Hari | Garuda Indonesia | Rp 34.999.000 |
| 12 Agustus 2026 | Umroh Plus Turki | 12 Hari | Saudia Airlines | Rp 35.499.000 |
| 15 Agustus 2026 | Umroh Silver (Start Jogja) | 9 Hari | Garuda Indonesia | Rp 32.999.000 |
| 16 Agustus 2026 | Umroh Silver | 10 Hari | Garuda Indonesia | Rp 32.499.000 |
| 20 Agustus 2026 | Umroh Silver 2x Jumat +Thaif (Start Jogja) | 11 Hari | Garuda Indonesia | Rp 34.499.000 |
| 24 Agustus 2026 | Umroh Gold Free Kereta Cepat | 9 Hari | Garuda Indonesia | Rp 34.999.000 |
| 29 Agustus 2026 | Umroh Plus Tour Kuala Lumpur + Thaif | 11 Hari | Malaysia Airlines | Rp 32.999.000 |
Jadwal Bulan September
| Keberangkatan | Program Umroh | Durasi | Maskapai | Harga |
|---|---|---|---|---|
| 3 September 2026 | Umroh Gold 2x Jumat + Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 33.499.000 |
| 7 September 2026 | Umroh Silver (Start Jogja) | 10 Hari | Garuda Indonesia | Rp 30.999.000 |
| 10 September 2026 | Umroh Super Promo 2x Jumat (Umroh Dulu) | 11 Hari | Garuda Indonesia | Rp 28.000.000 |
| 10 September 2026 | Umroh Gold 2x Jumat + Kereta Cepat + Thaif (Bus #1) | 11 Hari | Garuda Indonesia | Rp 33.499.000 |
| 10 September 2026 | Umroh Platinum 2x Jumat + Kereta Cepat + Thaif (Bus #2) | 11 Hari | Garuda Indonesia | Rp 43.499.000 |
| 14 September 2026 | Umroh Gold + Kereta Cepat (Umroh Dulu) | 9 Hari | Garuda Indonesia | Rp 31.499.000 |
| 16 September 2026 | Umroh Plus Turki | 12 Hari | Saudi Airlines | Rp 35.499.000 |
| 17 September 2026 | Umroh Gold 2x Jumat + Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 33.499.000 |
| 21 September 2026 | Umroh Silver (Start Jogja) | 10 Hari | Garuda Indonesia | Rp 30.999.000 |
| 24 September 2026 | Umroh Super Promo 2x Jumat | 11 Hari | Garuda Indonesia | Rp 28.000.000 |
Jadwal Bulan Oktober
| Keberangkatan | Program Umroh | Durasi | Maskapai | Harga |
|---|---|---|---|---|
| 1 Oktober 2026 | Umroh Silver 2x Jumat + Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 32.499.000 |
| 5 Oktober 2026 | Umroh Silver (Start Jogja) | 10 Hari | Garuda Indonesia | Rp 30.999.000 |
| 8 Oktober 2026 | Umroh Super Promo 2x Jumat | 11 Hari | Garuda Indonesia | Rp 28.000.000 |
| 10 Oktober 2026 | Umroh Super Promo (Umroh Dulu) | 9 Hari | Etihad Airways | Rp 25.000.000 |
| 12 Oktober 2026 | Umroh Gold Free Kereta Cepat (Umroh Dulu) | 9 Hari | Garuda Indonesia | Rp 31.499.000 |
| 15 Oktober 2026 | Umroh Gold 2x Jumat + Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 33.499.000 |
| 19 Oktober 2026 | Umroh Silver (Start Jogja) | 10 Hari | Garuda Indonesia | Rp 30.999.000 |
| 22 Oktober 2026 | Umroh Platinum 2x Jumat + Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 43.499.000 |
| 29 Oktober 2026 | Umroh Gold 2x Jumat + Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 33.499.000 |
Jadwal Bulan November
| Keberangkatan | Program Umroh | Durasi | Maskapai | Harga |
|---|---|---|---|---|
| 1 November 2026 | Umroh Gold Free Kereta Cepat (Start Surabaya) | 10 Hari | Garuda Indonesia | Rp 32.499.000 |
| 5 November 2026 | Umroh Gold 2x Jumat Free Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 33.999.000 |
| 8 November 2026 | Umroh Silver (Start Jogja) | 11 Hari | Garuda Indonesia | Rp 31.499.000 |
| 12 November 2026 | Umroh Silver 2x Jumat Free Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 14 November 2026 | Umroh Plus Aqsha + Jordan + Petra + Kereta Cepat + Thaif | 14 Hari | Saudia Airlines | Rp 53.999.000 |
| 16 November 2026 | Umroh Gold Free Kereta Cepat (Umroh Dulu) | 9 Hari | Garuda Indonesia | Rp 31.499.000 |
| 17 November 2026 | Umroh Super Promo 2x Jumat | 12 Hari | Etihad Airways | Rp 27.499.000 |
| 19 November 2026 | Umroh Platinum 2x Jumat + Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 43.999.000 |
| 23 November 2026 | Umroh Gold Free Kereta Cepat (Umroh Dulu) | 9 Hari | Garuda Indonesia | Rp 31.499.000 |
| 26 November 2026 | Umroh Silver 2x Jumat Free Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 26 November 2026 | Umroh Gold 2x Jumat Free Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 33.999.000 |
| 29 November 2026 | Umroh Silver (Start Jogja) | 11 Hari | Garuda Indonesia | Rp 31.499.000 |
| 30 November 2026 | Umroh Gold Free Kereta Cepat (Umroh Dulu) | 9 Hari | Garuda Indonesia | Rp 31.499.000 |
Jadwal Bulan Desember
| Keberangkatan | Program Umroh | Durasi | Maskapai | Harga |
|---|---|---|---|---|
| 3 Desember 2026 | Umroh Silver 2x Jumat Free Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 5 Desember 2026 | Umroh. Plus Tour Kuala Lumpur + Thaif | 11 Hari | Malaysia Airlines | Rp 33.999.000 |
| 10 Desember 2026 | Umroh Silver 2x Jumat Free Kereta Cepat + Thaif | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 12 Desember 2026 | Umroh Plus Tour Kuala Lumpur + Thaif | 11 Hari | Malaysia Airlines | Rp 33.999.000 |
| 16 Desember 2026 | Umroh Liburan Gold 2x Jumat Free Kereta Cepat + Thaif (Bus #1) | 12 Hari | Garuda Indonesia | Rp 39.499.000 |
| 16 Desember 2026 | Umroh Liburan Gold 2x Jumat Free Kereta Cepat + Thaif (Bus #2) | 12 Hari | Garuda Indonesia | Rp 39.499.000 |
| 19 Desember 2026 | Umroh Liburan Silver + KC + UIM + Thaif + Telefric (Bus #1) | 9 Hari | Garuda Indonesia | Rp 33.999.000 |
| 19 Desember 2026 | Umroh Liburan Silver + KC + UIM + Thaif + Telefric (Bus #2) | 9 Hari | Garuda Indonesia | Rp 33.999.000 |
| 19 Desember 2026 | Umroh Liburan Silver + KC + UIM + Thaif + Telefric (Bus #3) | 9 Hari | Garuda Indonesia | Rp 33.999.000 |
| 19 Desember 2026 | Umroh Liburan Gold + KC + UIM + Thaif + Telefric (Bus #4) | 9 Hari | Garuda Indonesia | Rp 38.499.000 |
| 19 Desember 2026 | Umroh Liburan Gold + KC + UIM + Thaif + Telefric (Bus #5) | 9 Hari | Garuda Indonesia | Rp 38.499.000 |
| 19 Desember 2026 | Umroh Liburan Gold + KC + UIM + Thaif + Telefric (Bus #6) | 9 Hari | Garuda Indonesia | Rp 38.499.000 |
| 19 Desember 2026 | Umroh Liburan Platinum Plus KC + UIM + Thaif + Telefric (Bus #7) | 9 Hari | Garuda Indonesia | Rp 51.999.000 |
| 19 Desember 2026 | Umroh Liburan Platinum Plus KC + UIM + Thaif + Telefric (Bus #8) | 9 Hari | Garuda Indonesia | Rp 51.999.000 |
| 19 Desember 2026 | Umroh Titanium + KC + UIM + Thaif + Telefric - Eco Seat | 9 Hari | Garuda Indonesia | Rp 75.500.000 |
| 19 Desember 2026 | Umroh Titanium + KC + UIM + Thaif + Telefric - Business Seat | 9 Hari | Garuda Indonesia | Rp 101.000.000 |
| 20 Desember 2026 | Umroh Liburan Silver + KC + Thaif (Umroh Dulu) Bus #1 | 9 Hari | Garuda Indonesia | Rp 32.499.000 |
| 20 Desember 2026 | Umroh Liburan Silver + KC + Thaif (Umroh Dulu) Bus #2 | 9 Hari | Garuda Indonesia | Rp 32.499.000 |
| 21 Desember 2026 | Umroh Silver Free Kereta Cepat + Thaif | 9 Hari | Garuda Indonesia | Rp 32.499.000 |
| 22 Desember 2026 | Umroh Plus Tour Kuala Lumpur + Thaif | 12 Hari | Malaysia Airlines | Rp 35.999.000 |
Jadwal Bulan Januari 2027
| Keberangkatan | Program Umroh | Durasi | Maskapai | Harga |
|---|---|---|---|---|
| 7 Januari 2027 | Umroh Gold 2x Jumat Free Kereta Cepat (Bus #1) | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 7 Januari 2027 | Umroh Gold 2x Jumat Free Kereta Cepat (Bus #2) | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 9 Januari 2027 | Umroh Plus Tour Kuala Lumpur + Thaif | 11 Hari | Malaysia Airlines | Rp 29.999.000 |
| 11 Januari 2027 | Umroh Gold Free Kereta Cepat (Umroh Dulu) | 9 Hari | Garuda Indonesia | Rp 30.999.000 |
| 14 Januari 2027 | Umroh Silver 2x Jumat + Kereta Cepat (Bus #1) | 11 Hari | Garuda Indonesia | Rp 31.999.000 |
| 14 Januari 2027 | Umroh Silver 2x Jumat + Kereta Cepat (Bus #2) | 11 Hari | Garuda Indonesia | Rp 31.999.000 |
| 14 Januari 2027 | Umroh Silver 2x Jumat + Kereta Cepat (Bus #3) | 11 Hari | Garuda Indonesia | Rp 31.999.000 |
| 14 Januari 2027 | Umroh Gold 2x Jumat + Kereta Cepat (Bus #4) | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 14 Januari 2027 | Umroh Gold 2x Jumat + Kereta Cepat (Bus #5) | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 14 Januari 2027 | Umroh Gold 2x Jumat + Kereta Cepat (Bus #6) | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 14 Januari 2027 | Umroh Platinum 2x Jumat + Kereta Cepat + Thaif (Bus #7) | 11 Hari | Garuda Indonesia | Rp 41.999.000 |
| 14 Januari 2027 | Umroh Platinum 2x Jumat + Kereta Cepat + Thaif (Bus #8) | 11 Hari | Garuda Indonesia | Rp 41.999.000 |
| 14 Januari 2027 | Umroh Titanium Plus Kereta Cepat + Thaif (Eco Seat) | 11 Hari | Garuda Indonesia | Rp 72.000.000 |
| 14 Januari 2027 | Umroh Titanium Plus Kereta Cepat + Thaif (Business Seat) | 11 Hari | Garuda Indonesia | Rp 98.000.000 |
| 18 Januari 2027 | Umroh Gold Free Kereta Cepat | 9 Hari | Garuda Indonesia | Rp 30.999.000 |
| 21 Januari 2027 | Umroh Gold 2x Jumat + Kereta Cepat (Umroh Dulu) | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 21 Januari 2027 | Umroh Gold 2x Jumat + Kereta Cepat (Bus #1) | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 21 Januari 2027 | Umroh Gold 2x Jumat + Kereta Cepat (Bus #2) | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 23 Januari 2027 | Umroh Plus Tour Kuala Lumpur + Thaif | 11 Hari | Malaysia Airlines | Rp 29.999.000 |
| 23 Januari 2027 | Umroh Gold Free Kereta Cepat (Umroh Dulu) | 9 Hari | Garuda Indonesia | Rp 29.999.000 |
| 28 Januari 2027 | Umroh Gold 2x Jumat Free Kereta Cepat | 11 Hari | Garuda Indonesia | Rp 32.999.000 |
| 30 Januari 2027 | Umroh Plus Tour Kuala Lumpur + Thaif | 11 hari | Malaysia Airlines | Rp 30.999.000 |